Processor:
Single Intel Xeon E5405 2.00GHz 1333MHz FSB 12MB Cache Quad Core
Single Intel Xeon E5410 2.33GHz 1333MHz FSB 12MB Cache Quad Core | (+ $49)
Single Intel Xeon E5420 2.50GHz 1333MHz FSB 12MB Cache Quad Core | (+ $100)
Single Intel Xeon E5430 2.66GHz 1333MHz FSB 12MB Cache Quad Core | (+ $272)
Single Intel Xeon E5440 2.83GHz 1333MHz FSB 12MB Cache Quad Core | (+ $542)
Single Intel Xeon E5450 3.00GHz 1333MHz FSB 12MB Cache Quad Core | (+ $808)
Single Intel Xeon E5472 3.00GHz 1600MHz FSB 12MB Cache Quad Core | (+ $969)
Single Intel Xeon L5410 2.33GHz 1333MHz FSB 12MB Cache Quad Core Low Voltage | (+ $190)
Single Intel Xeon L5420 2.50GHz 1333MHz FSB 12MB Cache Quad Core Low Voltage | (+ $202)
Single Intel Xeon X5450 3.00GHz 1333MHz FSB 12MB Cache Quad Core | (+ $808)
Single Intel Xeon X5460 3.16GHz 1333MHz 12MB Cache Quad Core | (+ $1090)
Single Intel Xeon X5470 3.33GHz 1333MHz 12MB Cache Quad Core | (+ $1402)
Single Intel Xeon X5482 3.20GHz 1600MHz 12MB Cache Quad Core | (+ $1276)
Single Intel Xeon X5492 3.40GHz 1600MHz 12MB Cache Quad Core | (+ $1449)
Dual Intel Xeon E5405 2.00GHz 1333MHz FSB 12MB Cache Quad Core | (+ $230)
Dual Intel Xeon E5410 2.33GHz 1333MHz FSB 12MB Cache Quad Core | (+ $327)
Dual Intel Xeon E5420 2.50GHz 1333MHz FSB 12MB Cache Quad Core | (+ $430)
Dual Intel Xeon E5430 2.66GHz 1333MHz FSB 12MB Cache Quad Core | (+ $774)
Dual Intel Xeon E5440 2.83GHz 1333MHz FSB 12MB Cache Quad Core | (+ $1314)
Dual Intel Xeon E5450 3.00GHz 1333MHz FSB 12MB Cache Quad Core | (+ $1846)
Dual Intel Xeon E5472 3.00GHz 1600MHz FSB 12MB Cache Quad Core | (+ $2168)
Dual Intel Xeon L5410 2.33GHz 1333MHz FSB 12MB Cache Quad Core Low Voltage | (+ $610)
Dual Intel Xeon L5420 2.50GHz 1333MHz FSB 12MB Cache Quad Core Low Voltage | (+ $634)
Dual Intel Xeon X5450 3.00GHz 1333MHz FSB 12MB Cache Quad Core | (+ $1846)
Dual Intel Xeon X5460 3.16GHz 1333MHz 12MB Cache Quad Core | (+ $2410)
Dual Intel Xeon X5470 3.33GHz 1333MHz 12MB Cache Quad Core | (+ $3034)
Dual Intel Xeon X5482 3.20GHz 1600MHz 12MB Cache Quad Core | (+ $2782)
Dual Intel Xeon X5492 3.40GHz 1600MHz 12MB Cache Quad Core | (+ $3128)
Other, please specify in comments section. | (- $-230)
Mainboard:
Supermicro X7DVL-I (VID - 2 GIGE NICS - 6 DDR-2 DIMMS - 6 SATA PORTS - UP TO 2 CPUS)
Supermicro X7DBR-I (VID - 2 GIGE NICS - 8 DDR-2 DIMMS - 6 SATA PORTS - UP TO 2 CPUS) | (+ $66)
Supermicro X7DBR-I+ (VID - 2 GIGE NICS - 16 DDR-2 DIMMS - 6 SATA PORTS - UP TO 2 CPUS) | (+ $122)
Supermicro X7DBE (VID - 2 GIGE NICS - 8 DDR-2 DIMMS - 6 SATA PORTS - UP TO 2 CPUS) | (+ $117)
Supermicro X7DBE+ (VID - 2 GIGE NICS - 16 DDR-2 DIMMS - 6 SATA PORTS - UP TO 2 CPUS) | (+ $159)
Other, please specify in comments section. | (- $-306)
Memory:
2GB (1 x 2048MB) DDR-2 667MHz ECC FBDIMM Memory - Lifetime Warranty
4GB (1 x 4096MB) DDR-2 667MHz ECC FBDIMM Memory - Lifetime Warranty | (+ $69)
8GB (2 x 4096MB) DDR-2 667MHz ECC FBDIMM Memory - Lifetime Warranty | (+ $209)
12GB (6 x 2048MB) DDR-2 667MHz ECC FBDIMM Memory - Lifetime Warranty | (+ $389)
16GB (4 x 4096MB) DDR-2 667MHz ECC FBDIMM Memory - Lifetime Warranty | (+ $490)
24GB (6 x 4096MB) DDR-2 667MHz ECC FBDIMM Memory - Lifetime Warranty | (+ $771)
32GB (8 x 4096MB) DDR-2 667MHz ECC FBDIMM Memory - Lifetime Warranty | (+ $1052)
40GB (10 x 4096MB) DDR-2 667MHz ECC FBDIMM Memory - Lifetime Warranty | (+ $1332)
48GB (12 x 4096MB) DDR-2 667MHz ECC FBDIMM Memory - Lifetime Warranty | (+ $1613)
56GB (14 x 4096MB) DDR-2 667MHz ECC FBDIMM Memory - Lifetime Warranty | (+ $1894)
64GB (16 x 4096MB) DDR-2 667MHz ECC FBDIMM Memory - Lifetime Warranty | (+ $2175)
Other, please specify in comments section. | (- $-72)
RAID:
Please select if you would like a raid controller | (+ $0)
No raid controller needed | (+ $0)
3Ware 9650SE-2LP (2 SATAII PORTS - RAID 0 OR 1) | (+ $223)
3Ware 9650SE-4LPML (4 SATAII PORTS - RAID 0, 1, 5, 10) | (+ $366)
Other, please specify in comments section | (+ $0)
First Drive:
160GB - WD1600AAJS SATAII 8MB Cache
320GB - WD3200AAKS SATAII 16MB Cache | (+ $6)
500GB - WD5000AAKS SATAII 16MB Cache | (+ $12)
640GB - WD6400AAKS SATAII 16MB Cache | (+ $24)
500GB - WD5001AALS SATAII 32MB Cache High-Performance | (+ $21)
750GB - WD7001AALS SATAII 32MB Cache High-Performance | (+ $41)
1000GB - WD1001FALS SATAII 32MB Cache High-Performance | (+ $63)
2000GB - WD2001FASS SATAII 64MB Cache High-Performance | (+ $289)
320GB - WD3202ABYS SATAII 16MB Cache Server Edition | (+ $27)
500GB - WD5002ABYS SATAII 16MB Cache Server Edition | (+ $40)
750GB - WD7502ABYS SATAII 32MB Cache Server Edition | (+ $76)
1000GB - WD1002FBYS SATAII 32MB Cache Server Edition | (+ $139)
2000GB - WD2002FYPS IntelliPower SATAII 64MB Cache Server Edition | (+ $289)
2000GB - WD2003FYYS SATAII 64MB Cache Server Edition | (+ $367)
150GB - WD1500HLFS SATAII 16MB Cache 10000 RPM - Velociraptor | (+ $145)
300GB - WD3000HLFS SATAII 16MB Cache 10000 RPM - Velociraptor | (+ $229)
Other, please specify in comments section | (- $-47)
Second Drive:
Please select if you would like a second drive
No second drive needed | (+ $0)
160GB - WD1600AAJS SATAII 8MB Cache | (+ $47)
320GB - WD3200AAKS SATAII 16MB Cache | (+ $53)
500GB - WD5000AAKS SATAII 16MB Cache | (+ $59)
640GB - WD6400AAKS SATAII 16MB Cache | (+ $71)
500GB - WD5001AALS SATAII 32MB Cache High-Performance | (+ $68)
750GB - WD7001AALS SATAII 32MB Cache High-Performance | (+ $88)
1000GB - WD1001FALS SATAII 32MB Cache High-Performance | (+ $110)
2000GB - WD2001FASS SATAII 64MB Cache High-Performance | (+ $336)
320GB - WD3202ABYS SATAII 16MB Cache Server Edition | (+ $74)
500GB - WD5002ABYS SATAII 16MB Cache Server Edition | (+ $87)
750GB - WD7502ABYS SATAII 32MB Cache Server Edition | (+ $123)
1000GB - WD1002FBYS SATAII 32MB Cache Server Edition | (+ $186)
2000GB - WD2002FYPS IntelliPower SATAII 64MB Cache Server Edition | (+ $336)
2000GB - WD2003FYYS SATAII 64MB Cache Server Edition | (+ $414)
150GB - WD1500HLFS SATAII 16MB Cache 10000 RPM - Velociraptor | (+ $192)
300GB - WD3000HLFS SATAII 16MB Cache 10000 RPM - Velociraptor | (+ $276)
Other, please specify in comments section | (+ $0)
Third Drive:
Please select if you would like a third drive
No third drive needed | (+ $0)
160GB - WD1600AAJS SATAII 8MB Cache | (+ $47)
320GB - WD3200AAKS SATAII 16MB Cache | (+ $53)
500GB - WD5000AAKS SATAII 16MB Cache | (+ $59)
640GB - WD6400AAKS SATAII 16MB Cache | (+ $71)
500GB - WD5001AALS SATAII 32MB Cache High-Performance | (+ $68)
750GB - WD7001AALS SATAII 32MB Cache High-Performance | (+ $88)
1000GB - WD1001FALS SATAII 32MB Cache High-Performance | (+ $110)
2000GB - WD2001FASS SATAII 64MB Cache High-Performance | (+ $336)
320GB - WD3202ABYS SATAII 16MB Cache Server Edition | (+ $74)
500GB - WD5002ABYS SATAII 16MB Cache Server Edition | (+ $87)
750GB - WD7502ABYS SATAII 32MB Cache Server Edition | (+ $123)
1000GB - WD1002FBYS SATAII 32MB Cache Server Edition | (+ $186)
2000GB - WD2002FYPS IntelliPower SATAII 64MB Cache Server Edition | (+ $336)
2000GB - WD2003FYYS SATAII 64MB Cache Server Edition | (+ $414)
150GB - WD1500HLFS SATAII 16MB Cache 10000 RPM - Velociraptor | (+ $192)
300GB - WD3000HLFS SATAII 16MB Cache 10000 RPM - Velociraptor | (+ $276)
Other, please specify in comments section | (+ $0)
Fourth Drive:
Please select if you would like a fourth drive
No fourth drive needed | (+ $0)
160GB - WD1600AAJS SATAII 8MB Cache | (+ $47)
320GB - WD3200AAKS SATAII 16MB Cache | (+ $53)
500GB - WD5000AAKS SATAII 16MB Cache | (+ $59)
640GB - WD6400AAKS SATAII 16MB Cache | (+ $71)
500GB - WD5001AALS SATAII 32MB Cache High-Performance | (+ $68)
750GB - WD7001AALS SATAII 32MB Cache High-Performance | (+ $88)
1000GB - WD1001FALS SATAII 32MB Cache High-Performance | (+ $110)
2000GB - WD2001FASS SATAII 64MB Cache High-Performance | (+ $336)
320GB - WD3202ABYS SATAII 16MB Cache Server Edition | (+ $74)
500GB - WD5002ABYS SATAII 16MB Cache Server Edition | (+ $87)
750GB - WD7502ABYS SATAII 32MB Cache Server Edition | (+ $123)
1000GB - WD1002FBYS SATAII 32MB Cache Server Edition | (+ $186)
2000GB - WD2002FYPS IntelliPower SATAII 64MB Cache Server Edition | (+ $336)
2000GB - WD2003FYYS SATAII 64MB Cache Server Edition | (+ $414)
150GB - WD1500HLFS SATAII 16MB Cache 10000 RPM - Velociraptor | (+ $192)
300GB - WD3000HLFS SATAII 16MB Cache 10000 RPM - Velociraptor | (+ $276)
Other, please specify in comments section | (+ $0)
Multimedia:
Please select if you would like a CD/DVD
No CD/DVD needed | (+ $0)
Lite-On 8X DVD+/-RW External USB Burner (Black) | (+ $71)
IP Remote Management:
Please select if you would like IPMI remote management
No IPMI remote management needed | (+ $0)
Supermicro AOC-SIMLC IPMI (no kvm over ip) for X7DVL-I only | (+ $0)
Supermicro AOC-SIMSO+ IPMI w/ KVM over IP for X7DBR-I/+ only | (+ $0)
Supermicro AOC-SIMLP-B+ IPMI w/ KVM over IP for X7DBE/+ only | (+ $0)
Supermicro AOC-SIMLP-3+ IPMI w/ KVM over IP & 3rd GIG-E Lan X7DBE/+ only | (+ $0)
Rackmount Chassis: (Please select the case according to your hard drive selection.)
1U Supermicro SC811I-520B (520W, 2 HDD Bays, w/ Rails) - X7DVL-I Only
1U Supermicro SC811TQ-520B (520W, 2 Hotswap HDD Bays, w/ Rails) - X7DVL-I Only | (+ $9)
1U Supermicro SC813MTQ-520CB (520W, 4 Hotswap HDD Bays, w/ Rails) - X7DVL-I Only | (+ $49)
1U Supermicro SC815TQ-560B (560W, 4 Hotswap HDD Bays, w/ Rails) - X7DBR-I/+ Only | (+ $99)
1U Supermicro SC815TQ-700B (700W, 4 Hotswap HDD Bays, w/ Rails) - X7DBR-I/+ Only | (+ $234)
1U Supermicro SC815TQ-R650B (Redundant 650W, 4 Hotswap HDD Bays, w/ Rails) - X7DBR-I Only | (+ $393)
2U Supermicro SC825TQ-560LPB (560W, 8 Hotswap HDD Bays, w/ Rails) - X7DBE/+ Only | (+ $177)
2U Supermicro SC825TQ-R720LPB (Redundant 720W, 8 Hotswap HDD Bays, w/ Rails) - X7DBE/+ Only | (+ $417)
Lots and lots of other options available, just ask in the comments section | (- $-273)
High-Efficiency power supplies available, just ask! | (- $-273)
Mounting Type:
All cases on this configurator come with a 4 post rail kit
Operating System:
Please select if you would like an operating system | (+ $0)
No operating system needed | (+ $0)
CentOS - Please Specify Version In Comments | (+ $35)
Fedora - Please Specify Version In Comments | (+ $35)
Windows XP Professional Edition w/ SP3 | (+ $167)
Windows Web Server 2008 32 Bit w/ SP2 | (+ $422)
Windows Web Server 2008 64 Bit w/ SP2 | (+ $422)
Windows Server Standard Edition 2008 R2 32 Bit | (+ $798)
Windows Server Standard Edition 2008 R2 64 Bit | (+ $665)
Windows Server Standard Edition 2008 w/ Hyper-V | (+ $805)
Microsoft Small Business Server Standard Edition 2008 w/ 5 CALs | (+ $884)
Other - Please Specify In Comments | (+ $0)
Support Level:
Standard 3 Year Parts & Labor - Return To RME
Special Offer: Co-Location with Colo4Dallas (Receive 10% off each month for 2 months as our special!)
Please put "Rackmounts Etc Referral" in the comment section of Colo4Dallas's website at time of order.
Sub-Total:
$928.00