Processor:
Intel Core 2 Duo E7400 2.80GHz 1066MHz FSB 3MB Cache Dual Core
Intel Core 2 Duo E7500 2.93GHz 1066MHz FSB 3MB Cache Dual Core | (+ $5)
Intel Core 2 Duo E8200 2.66GHz 1333MHz FSB 6MB Cache Dual Core | (+ $17)
Intel Core 2 Duo E8300 2.83GHz 1333MHz FSB 6MB Cache Dual Core | (+ $36)
Intel Core 2 Duo E8400 3.00GHz 1333MHz FSB 6MB Cache Dual Core | (+ $60)
Intel Core 2 Duo E8500 3.16GHz 1333MHz FSB 6MB Cache Dual Core | (+ $88)
Intel Core 2 Duo E8600 3.33GHz 1333MHz FSB 6MB Cache Dual Core | (+ $191)
Intel Core 2 Quad Q8300 2.5GHz 1333MHz FSB 4MB Cache Quad Core | (+ $48)
Intel Core 2 Quad Q9300 2.5GHz 1333MHz FSB 6MB Cache Quad Core | (+ $76)
Intel Core 2 Quad Q9400 2.66GHz 1333MHz FSB 6MB Cache Quad Core | (+ $86)
Intel Core 2 Quad Q9550 2.83GHz 1333MHz FSB 12MB Cache Quad Core | (+ $193)
Intel Core 2 Quad Q9650 3.00GHz 1333MHz FSB 12MB Cache Quad Core | (+ $248)
Intel Xeon E3110 3.00GHz 1333MHz FSB 6MB Cache Dual Core | (+ $67)
Intel Xeon X3320 2.50GHz 1333MHz FSB 6MB Cache Quad Core | (+ $111)
Intel Xeon X3330 2.66GHz 1333MHz FSB 6MB Cache Quad Core | (+ $103)
Intel Xeon X3350 2.66GHz 1333MHz FSB 12MB Cache Quad Core | (+ $141)
Intel Xeon X3360 2.83GHz 1333MHz FSB 12MB Cache Quad Core | (+ $204)
Intel Xeon L3360 2.83GHz 1333MHz FSB 12MB Cache Quad Core Low Voltage | (+ $282)
Intel Xeon X3370 3.00GHz 1333MHz FSB 12MB Cache Quad Core | (+ $267)
Intel Xeon X3380 3.16GHz 1333MHz FSB 12MB Cache Quad Core | (+ $511)
Other, please specify in comments section | (- $-123)
Mainboard:
Supermicro X7SBL-LN1 (VID - 1 GIGE NIC - 4 DDR-2 DIMMS - 4 SATAII PORTS)
Supermicro X7SBL-LN2 (VID - 2 GIGE NICS - 4 DDR-2 DIMMS - 4 SATAII PORTS) | (+ $15)
Other, please specify in comments section | (- $-173)
Memory:
1GB (1 x 1024MB) DDR-2 667MHz Memory - Lifetime Warranty
2GB (1 x 2048MB) DDR-2 667MHz Memory - Lifetime Warranty | (+ $27)
4GB (2 x 2048MB) DDR-2 667MHz Memory - Lifetime Warranty | (+ $83)
6GB (3 x 2048MB) DDR-2 667MHz Memory - Lifetime Warranty | (+ $140)
8GB (4 x 2048MB) DDR-2 667MHz Memory - Lifetime Warranty | (+ $196)
Other, please specify in comments section. | (- $-30)
RAID:
Please select if you would like a raid controller | (+ $0)
No raid controller needed | (+ $0)
3Ware 9650SE-2LP (2 SATAII PORTS - RAID 0 OR 1) | (+ $223)
3Ware 9650SE-4LPML (4 SATAII PORTS - RAID 0, 1, 5, 10) | (+ $366)
Other, please specify in comments section | (+ $0)
First Drive:
160GB - WD1600AAJS SATAII 8MB Cache
320GB - WD3200AAKS SATAII 16MB Cache | (+ $6)
500GB - WD5000AAKS SATAII 16MB Cache | (+ $12)
640GB - WD6400AAKS SATAII 16MB Cache | (+ $24)
500GB - WD5001AALS SATAII 32MB Cache High-Performance | (+ $21)
750GB - WD7001AALS SATAII 32MB Cache High-Performance | (+ $41)
1000GB - WD1001FALS SATAII 32MB Cache High-Performance | (+ $63)
2000GB - WD2001FASS SATAII 64MB Cache High-Performance | (+ $289)
320GB - WD3202ABYS SATAII 16MB Cache Server Edition | (+ $27)
500GB - WD5002ABYS SATAII 16MB Cache Server Edition | (+ $40)
750GB - WD7502ABYS SATAII 32MB Cache Server Edition | (+ $76)
1000GB - WD1002FBYS SATAII 32MB Cache Server Edition | (+ $139)
2000GB - WD2002FYPS IntelliPower SATAII 64MB Cache Server Edition | (+ $289)
2000GB - WD2003FYYS SATAII 64MB Cache Server Edition | (+ $367)
150GB - WD1500HLFS SATAII 16MB Cache 10000 RPM - Velociraptor | (+ $145)
300GB - WD3000HLFS SATAII 16MB Cache 10000 RPM - Velociraptor | (+ $229)
Other, please specify in comments section | (- $-47)
Second Drive:
Please select if you would like a second drive
No second drive needed | (+ $0)
160GB - WD1600AAJS SATAII 8MB Cache | (+ $47)
320GB - WD3200AAKS SATAII 16MB Cache | (+ $53)
500GB - WD5000AAKS SATAII 16MB Cache | (+ $59)
640GB - WD6400AAKS SATAII 16MB Cache | (+ $71)
500GB - WD5001AALS SATAII 32MB Cache High-Performance | (+ $68)
750GB - WD7001AALS SATAII 32MB Cache High-Performance | (+ $88)
1000GB - WD1001FALS SATAII 32MB Cache High-Performance | (+ $110)
2000GB - WD2001FASS SATAII 64MB Cache High-Performance | (+ $336)
320GB - WD3202ABYS SATAII 16MB Cache Server Edition | (+ $74)
500GB - WD5002ABYS SATAII 16MB Cache Server Edition | (+ $87)
750GB - WD7502ABYS SATAII 32MB Cache Server Edition | (+ $123)
1000GB - WD1002FBYS SATAII 32MB Cache Server Edition | (+ $186)
2000GB - WD2002FYPS IntelliPower SATAII 64MB Cache Server Edition | (+ $336)
2000GB - WD2003FYYS SATAII 64MB Cache Server Edition | (+ $414)
150GB - WD1500HLFS SATAII 16MB Cache 10000 RPM - Velociraptor | (+ $192)
300GB - WD3000HLFS SATAII 16MB Cache 10000 RPM - Velociraptor | (+ $276)
Other, please specify in comments section | (+ $0)
Third Drive:
Please select if you would like a third drive
No third drive needed | (+ $0)
160GB - WD1600AAJS SATAII 8MB Cache | (+ $47)
320GB - WD3200AAKS SATAII 16MB Cache | (+ $53)
500GB - WD5000AAKS SATAII 16MB Cache | (+ $59)
640GB - WD6400AAKS SATAII 16MB Cache | (+ $71)
500GB - WD5001AALS SATAII 32MB Cache High-Performance | (+ $68)
750GB - WD7001AALS SATAII 32MB Cache High-Performance | (+ $88)
1000GB - WD1001FALS SATAII 32MB Cache High-Performance | (+ $110)
2000GB - WD2001FASS SATAII 64MB Cache High-Performance | (+ $336)
320GB - WD3202ABYS SATAII 16MB Cache Server Edition | (+ $74)
500GB - WD5002ABYS SATAII 16MB Cache Server Edition | (+ $87)
750GB - WD7502ABYS SATAII 32MB Cache Server Edition | (+ $123)
1000GB - WD1002FBYS SATAII 32MB Cache Server Edition | (+ $186)
2000GB - WD2002FYPS IntelliPower SATAII 64MB Cache Server Edition | (+ $336)
2000GB - WD2003FYYS SATAII 64MB Cache Server Edition | (+ $414)
150GB - WD1500HLFS SATAII 16MB Cache 10000 RPM - Velociraptor | (+ $192)
300GB - WD3000HLFS SATAII 16MB Cache 10000 RPM - Velociraptor | (+ $276)
Other, please specify in comments section | (+ $0)
Fourth Drive:
Please select if you would like a fourth drive
No fourth drive needed | (+ $0)
160GB - WD1600AAJS SATAII 8MB Cache | (+ $47)
320GB - WD3200AAKS SATAII 16MB Cache | (+ $53)
500GB - WD5000AAKS SATAII 16MB Cache | (+ $59)
640GB - WD6400AAKS SATAII 16MB Cache | (+ $71)
500GB - WD5001AALS SATAII 32MB Cache High-Performance | (+ $68)
750GB - WD7001AALS SATAII 32MB Cache High-Performance | (+ $88)
1000GB - WD1001FALS SATAII 32MB Cache High-Performance | (+ $110)
2000GB - WD2001FASS SATAII 64MB Cache High-Performance | (+ $336)
320GB - WD3202ABYS SATAII 16MB Cache Server Edition | (+ $74)
500GB - WD5002ABYS SATAII 16MB Cache Server Edition | (+ $87)
750GB - WD7502ABYS SATAII 32MB Cache Server Edition | (+ $123)
1000GB - WD1002FBYS SATAII 32MB Cache Server Edition | (+ $186)
2000GB - WD2002FYPS IntelliPower SATAII 64MB Cache Server Edition | (+ $336)
2000GB - WD2003FYYS SATAII 64MB Cache Server Edition | (+ $414)
150GB - WD1500HLFS SATAII 16MB Cache 10000 RPM - Velociraptor | (+ $192)
300GB - WD3000HLFS SATAII 16MB Cache 10000 RPM - Velociraptor | (+ $276)
Other, please specify in comments section | (+ $0)
Multimedia:
Please select if you would like a CD/DVD
No CD/DVD needed | (+ $0)
Lite-On 8X DVD+/-RW External USB Burner (Black) | (+ $71)
IP Remote Management:
IPMI remote management is only available on X7SBL-LN2
No IPMI remote management needed | (+ $0)
Supermicro AOC-SIM1U+ IPMI w/ KVM over IP for X7SBL-LN2 only | (+ $0)
Rackmount Chassis: (Please select the case according to your hard drive selection.)
1U Supermicro SC512L-260B (260W, 2 HDD Bays, No Rails)
1U Supermicro SC811I-260B (260W, 2 HDD Bays, w/ Rails) | (+ $76)
1U Supermicro SC811I-280B (280W, 2 HDD Bays, w/ Rails) | (+ $122)
1U Supermicro SC811I-520B (520W, 2 HDD Bays, w/ Rails) | (+ $151)
1U Supermicro SC811T-260B (260W, 2 Hotswap HDD Bays, w/ Rails) | (+ $88)
1U Supermicro SC811TQ-280B (280W, 2 Hotswap HDD Bays, w/ Rails) | (+ $147)
1U Supermicro SC811T-300B (300W, 2 Hotswap HDD Bays, w/ Rails) | (+ $124)
1U Supermicro SC811TQ-520B (520W, 2 Hotswap HDD Bays, w/ Rails) | (+ $160)
1U Supermicro SC813MTQ-280CB (280W, 4 Hotswap HDD Bays, w/ Rails) | (+ $190)
1U Supermicro SC813MT-300CB (300W, 4 Hotswap HDD Bays, w/ Rails) | (+ $142)
1U Supermicro SC813MTQ-520CB (520W, 4 Hotswap HDD Bays, w/ Rails) | (+ $200)
Lots and lots of other options available, just ask in the comments section | (- $-122)
High-Efficiency power supplies available, just ask! | (- $-122)
Mounting Type:
Please select the appropriate rail kit if yours does not have one
None, my case comes with one | (+ $0)
1U Supermicro Rail Kit - 2 Post or 4 Post Racks | (+ $30)
Operating System:
Please select if you would like an operating system | (+ $0)
No operating system needed | (+ $0)
CentOS - Please Specify Version In Comments | (+ $35)
Fedora - Please Specify Version In Comments | (+ $35)
Windows XP Professional Edition w/ SP3 | (+ $167)
Windows Web Server 2008 32 Bit w/ SP2 | (+ $422)
Windows Web Server 2008 64 Bit w/ SP2 | (+ $422)
Windows Server Standard Edition 2008 R2 32 Bit | (+ $798)
Windows Server Standard Edition 2008 R2 64 Bit | (+ $665)
Windows Server Standard Edition 2008 w/ Hyper-V | (+ $805)
Microsoft Small Business Server Standard Edition 2008 w/ 5 CALs | (+ $884)
Other - Please Specify In Comments | (+ $0)
Support Level:
Standard 3 Year Parts & Labor - Return To RME
Special Offer: Co-Location with Colo4Dallas (Receive 10% off each month for 2 months as our special!)
Please put "Rackmounts Etc Referral" in the comment section of Colo4Dallas's website at time of order.
Sub-Total:
$495.00